Thursday, March 19th 2015, 16:38 GMT |
Jenzer Motorsport driver Ralph Boschung led the way on the final day of GP3's opening pre-season test at Estoril.
The 17-year-old Swiss driver set his 1m27.789s lap midway through the morning session, which was dry, unlike the first day's action on Wednesday.
On his 21st birthday, ART's Marvin Kirchhofer was Boschung's closest challenger, almost two-tenths adrift, while Emil Bernstorff, Jimmy Eriksson and day one pacesetter Antonio Fuoco completed the top five.
Fuoco's Carlin team-mate Mitchell Gilbert was sixth fastest, before topping the afternoon session.
In warmer conditions, Gilbert's 1m28.517s was 0.728 seconds off the morning benchmark, but still good enough to lead Matheo Tuscher, Bernstorff, Pal Varhaug and Boschung.
Confirmed by Carlin as its third driver on the eve of the test, Jann Mardenborough was eighth in the morning and 10th in the afternoon and the busiest driver of the day, logging 103 laps.
Valencia will host the next pre-season test on April 9-10.
MORNING TIMES:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Ralph Boschung | Jenzer Motorsport | 1m27.789s | - | 36 |
2 | Marvin Kirchhofer | ART Grand Prix | 1m27.967s | 0.178s | 36 |
3 | Emil Bernstorff | Arden International | 1m28.049s | 0.260s | 39 |
4 | Jimmy Eriksson | Koiranen GP | 1m28.050s | 0.261s | 25 |
5 | Antonio Fuoco | Carlin | 1m28.268s | 0.479s | 36 |
6 | Mitchell Gilbert | Carlin | 1m28.312s | 0.523s | 35 |
7 | Luca Ghiotto | Trident | 1m28.366s | 0.577s | 38 |
8 | Jann Mardenborough | Carlin | 1m28.520s | 0.731s | 37 |
9 | Esteban Ocon | ART Grand Prix | 1m28.546s | 0.757s | 33 |
10 | Sandy Stuvik | Status Grand Prix | 1m28.594s | 0.805s | 37 |
11 | Matheo Tuscher | Jenzer Motorsport | 1m28.601s | 0.812s | 39 |
12 | Alex Palou | Campos Racing | 1m28.749s | 0.960s | 37 |
13 | Matt Parry | Koiranen GP | 1m28.772s | 0.983s | 33 |
14 | Pal Varhaug | Jenzer Motorsport | 1m28.848s | 1.059s | 30 |
15 | Seb Morris | Status Grand Prix | 1m28.941s | 1.152s | 31 |
16 | Alex Fontana | Status Grand Prix | 1m29.015s | 1.226s | 19 |
17 | Alfonso Celis | ART Grand Prix | 1m29.031s | 1.242s | 35 |
18 | Adderly Fong | Koiranen GP | 1m29.052s | 1.263s | 33 |
19 | Oscar Tunjo | Trident | 1m29.091s | 1.302s | 29 |
20 | Kevin Ceccon | Arden International | 1m29.239s | 1.450s | 34 |
21 | Artur Janosz | Trident | 1m29.866s | 2.077s | 29 |
22 | Alex Bosak | Arden International | 1m29.932s | 2.143s | 24 |
23 | Zaid Ashkanani | Campos Racing | 1m30.846s | 3.057s | 27 |
AFTERNOON TIMES:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Mitchell Gilbert | Carlin | 1m28.517s | - | 56 |
2 | Matheo Tuscher | Jenzer Motorsport | 1m28.628s | 0.111s | 29 |
3 | Emil Bernstorff | Arden International | 1m28.751s | 0.234s | 39 |
4 | Luca Ghiotto | Trident | 1m28.786s | 0.269s | 35 |
5 | Pal Varhaug | Jenzer Motorsport | 1m28.953s | 0.436s | 30 |
6 | Ralph Boschung | Jenzer Motorsport | 1m28.962s | 0.445s | 46 |
7 | Kevin Ceccon | Arden International | 1m29.120s | 0.603s | 35 |
8 | Alex Fontana | Status Grand Prix | 1m29.126s | 0.609s | 25 |
9 | Artur Janosz | Trident | 1m29.406s | 0.889s | 29 |
10 | Jann Mardenborough | Carlin | 1m29.611s | 1.094s | 66 |
11 | Oscar Tunjo | Trident | 1m29.630s | 1.113s | 19 |
12 | Adderly Fong | Koiranen GP | 1m29.682s | 1.165s | 40 |
13 | Seb Morris | Status Grand Prix | 1m29.811s | 1.294s | 43 |
14 | Sandy Stuvik | Status Grand Prix | 1m30.086s | 1.569s | 47 |
15 | Zaid Ashkanani | Campos Racing | 1m30.257s | 1.740s | 31 |
16 | Matt Parry | Koiranen GP | 1m30.450s | 1.933s | 26 |
17 | Alex Bosak | Arden International | 1m30.749s | 2.232s | 35 |
18 | Esteban Ocon | ART Grand Prix | 1m30.763s | 2.246s | 47 |
19 | Alex Palou | Campos Racing | 1m30.925s | 2.408s | 42 |
20 | Antonio Fuoco | Carlin | 1m31.102s | 2.585s | 59 |
21 | Marvin Kirchhofer | ART Grand Prix | 1m31.283s | 2.766s | 53 |
22 | Jimmy Eriksson | Koiranen GP | 1m31.454s | 2.937s | 59 |
23 | Alfonso Celis | ART Grand Prix | 1m32.236s | 3.719s | 51 |
Anda sedang membaca artikel tentang
GP3: Boschung tops day two of Estoril test
Dengan url
http://ngelabablog.blogspot.com/2015/03/gp3-boschung-tops-day-two-of-estoril.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
GP3: Boschung tops day two of Estoril test
namun jangan lupa untuk meletakkan link
GP3: Boschung tops day two of Estoril test
sebagai sumbernya
0 komentar:
Posting Komentar