By Gary Watkins | Friday, March 20th 2015, 22:41 GMT |
Olivier Pla set two laps good enough for pole position aboard the Krohn Racing Ligier-Judd/BMW JSP2 in qualifying for the Sebring 12 Hours.
The Frenchman ended up on a 1m51.152s during the 15-minute prototype class qualifying session, which put him three tenths ahead of Ryan Dalziel's Extreme Speed Motorsports HPD ARX-03b.
Dalziel had trailed Pla by seven tenths, but he improved on his last flying lap to a 1m51.455s.
Pla said: "It is something special to be on pole at Sebring.
"The more laps we did, the quicker we went, and I think I had another lap in my pocket if I needed it.
"The track changed a lot because the wind was a lot stronger; it changed the balance and made it loose at the rear."
Joao Barbosa set the best time in a Daytona Prototype to line up third behind the two LMP2 cars in the lead Action Express Racing Coyote-Chevrolet Corvette DP.
The reigning Tudor United SportsCar champion finished on a 1m52.128s, putting him just ahead of Oswaldo Negri Jr in the Michael Shank Racing Ligier-Honda JSP2, which only just made qualifying after an engine change in the wake of final free practice.
The factory CORE Porsche team blocked out the front two positions in GT Le Mans with Frederic Makowiecki and Patrick Pilet.
Makowiecki jumped ahead of Antonio Garcia's Chevrolet Corvette C7.R to take the class pole with a 1m58.587s and then Pilet improved his best to put the #911 Porsche 911 RSR second with a 1m58.806s.
Garcia ended up third, his 1m58.828s leaving him just ahead of Rahal BMW driver Dirk Werner.
Martin Plowman led the way in the prototype challenge class with a 1m55.257s aboard the BAR1 ORECA-Chevrolet FLM09.
That put him a tenth up on Colin Braun in the CORE Autosport entry.
Jeroen Bleekemolen snatched pole for the GT Daytona class at the wheel of the Riley Motorsports Dodge SRT Viper GT3-R from Mario Farnbacher's Alex Job Racing Porsche 911 GT America.
The Dutchman crossed the line in 2m03.485s to eclipse Farnbacher's best by just five hundredths of a second.
The top two were more than half a second ahead of third-placed Spencer Pumpelly, who ended up on a 2m04.106s in his Park Place Porsche.
QUALIFYING RESULTS
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | P | T.Krohn, N.Jonsson, O.Pla | Krohn Racing | Ligier/Judd | 1m51.152s | - |
2 | P | S.Sharp, R.Dalziel, D.Hansson | Tequila Patron ESM | HPD | 1m51.455s | 0.303s |
3 | P | J.Barbosa, C.Fittipaldi, S.Bourdais | Action Express Racing | Corvette/Chevrolet | 1m52.128s | 0.976s |
4 | P | J.Pew, O.Negri, J.Wilson | Michael Shank Racing with Curb-Agajanian | Ligier/HPD | 1m52.170s | 1.018s |
5 | P | E.Curran, D.Cameron, M.Papis | Action Express Racing | Corvette/Chevrolet | 1m52.490s | 1.338s |
6 | P | R.Westbrook, M.Valiante, M.Rockenfeller | visitflorida.com Racing | Corvette/Chevrolet | 1m52.691s | 1.539s |
7 | P | R.Taylor, J.Taylor, M.Angelelli | Wayne Taylor Racing | Corvette/Chevrolet | 1m52.720s | 1.568s |
8 | P | E.Brown, J.van Overbeek, J.Fogarty | Tequila Patron ESM | HPD | 1m53.047s | 1.895s |
9 | P | J.Hand, S.Pruett, S.Dixon | Chip Ganassi Racing with Felix Sabates | Riley/Ford | 1m53.329s | 2.177s |
10 | P | M.Rojas, K.Legge, A.Meyrick | Claro / TracFone DeltaWing Racing | DeltaWing/Elan | 1m55.223s | 4.071s |
11 | PC | M.Drumwright, T.Drissi, D.Cheng, M.Plowman | BAR1 Motorsports | ORECA/Chevrolet | 1m55.257s | 4.105s |
12 | PC | J.Bennett, C.Braun, J.Gue | CORE Autosport | ORECA/Chevrolet | 1m55.327s | 4.175s |
13 | PC | M.Guasch, A.Palmer, T.K.-Smith | PR1/Mathiasen Motorsports | ORECA/Chevrolet | 1m55.416s | 4.264s |
14 | PC | J.Mee, J.French, C.Daly | Performance Tech Motorsports | ORECA/Chevrolet | 1m55.748s | 4.596s |
15 | PC | B.Junqueira, C.Cumming, G.Menezes | RSR Racing | ORECA/Chevrolet | 1m56.450s | 5.298s |
16 | PC | M.Goikhberg, C.Miller, R.Mitchell, G.Kraut | JDC/Miller Motorsports | ORECA/Chevrolet | 1m57.248s | 6.096s |
17 | P | T.Nunez, J.Bomarito, S.Tremblay | Speedsource | Mazda | 1m57.421s | 6.269s |
18 | PC | R.van der Zande, M.Hedlund, M.Schultis | Starworks Motorsport | ORECA/Chevrolet | 1m57.842s | 6.690s |
19 | GTLM | J.Bergmeister, E.Bamber, F.Makowiecki | Porsche North America | Porsche | 1m58.587s | 7.435s |
20 | GTLM | N.Tandy, P.Pilet, R.Lietz | Porsche North America | Porsche | 1m58.806s | 7.654s |
21 | GTLM | J.Magnussen, A.Garcia, R.Briscoe | Corvette Racing | Chevrolet | 1m58.828s | 7.676s |
22 | GTLM | B.Auberlen, D.Werner, A.Farfus | BMW Team RLL | BMW | 1m58.842s | 7.690s |
23 | GTLM | P.Kaffer, G.Fisichella, A.Bertolini | Risi Competizione | Ferrari | 1m58.927s | 7.775s |
24 | GTLM | J.M.Edwards, L.Luhr, J.Klingmann | BMW Team RLL | BMW | 1m58.930s | 7.778s |
25 | GTLM | O.Gavin, T.Milner, S.Pagenaud | Corvette Racing | Chevrolet | 1m59.451s | 8.299s |
26 | GTLM | B.Sellers, W.Henzler, P.Long | Team Falken Tire | Porsche | 1m59.787s | 8.635s |
27 | GTLM | P.D.Lana, P.Lamy, D.Turner, M.Lauda | Aston Martin Racing | Aston Martin | 1m59.896s | 8.744s |
28 | GTD | B.Keating, J.Bleekemolen, S.Bleekemolen | Riley Motorsports | Dodge | 2m03.485s | 12.333s |
29 | GTD | I.James, M.Farnbacher, A.Riberas | Team Seattle/Alex Job Racing | Porsche | 2m03.538s | 12.386s |
30 | GTD | P.Lindsey, S.Pumpelly, J.Norman | Park Place Motorsports | Porsche | 2m04.106s | 12.954s |
31 | GTD | C.MacNeil, L.Keen, A.Davis | Alex Job Racing | Porsche | 2m04.339s | 13.187s |
32 | GTD | C.Nielsen, J.Davison, B.Davis | TRG-AMR | Aston Martin | 2m04.855s | 13.703s |
33 | GTD | D.Faulkner, M.Skeen, M.Avenatti | GB Autosport | Porsche | 2m04.930s | 13.778s |
34 | GTD | J.Potter, A.Lally, M.Seefried | Magnus Racing | Porsche | 2m04.944s | 13.792s |
35 | GTD | M.Snow, J.Heylen, M.Valverde | Wright Motorsports | Porsche | 2m05.059s | 13.907s |
36 | GTD | A.Carter, M.Goossens, B.Keating, C.Lawrence | Riley Motorsports | Dodge | 2m05.081s | 13.929s |
37 | GTD | C.Haase, B.Miller, D.von Moltke | Paul Miller Racing | Audi | 2m05.265s | 14.113s |
38 | GTD | M.Holzer, R.Thorne, C.Thompson | Flying Lizard Motorsports | Audi | 2m05.499s | 14.347s |
39 | GTD | P.Perazzini, M.Cioci, R.Aguas, E.Potolicchio | AF Corse | Ferrari | 2m05.781s | 14.629s |
40 | GTD | B.Sweedler, T.Bell, A.Lazzaro | Scuderia Corsa | Ferrari | 2m06.479s | 15.327s |
41 | GTD | M.Marsal, M.Palttala, A.Priaulx, B.Said | Turner Motorsport | BMW | 2m07.373s | 16.221s |
42 | P | T.Long, J.Miller, B.Devlin, S.Tremblay | Speedsource | Mazda | - | - |
43 | P | J.Pace, B.Defoor, D.Hinton, D.Schroeder | Fifty Plus Racing | Riley/BMW | - | - |
Anda sedang membaca artikel tentang
USC: Pla takes commanding Sebring pole
Dengan url
http://ngelabablog.blogspot.com/2015/03/usc-pla-takes-commanding-sebring-pole.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
USC: Pla takes commanding Sebring pole
namun jangan lupa untuk meletakkan link
USC: Pla takes commanding Sebring pole
sebagai sumbernya
0 komentar:
Posting Komentar